WOCE
Workshop Computational
Department of Mechanical Engineering
Universidad de Chile
Santiago, Chile
October 30
Participants
- Francisco Alister, Pontificia Universidad Católica de Chile, Chile
- Catalina Álvarez, Universidad de Chile, Chile
- Cristopher Arenas, Universidad Técnica Federico Santa María, Chile
- Edoardo Artioli, Università degli Studi di Roma Tor Vergata, Italy
- Diego Celentano, Pontificia Universidad Católica de Chile, Chile
- Marcela Cruchaga, Universidad de Santiago de Chile, Chile
- Esteban Daines, Universidad Técnica Federico Santa María, Chile
- Diego Hidalgo, Universidad de Chile, Chile
- Nancy Hitschfeld-Kahler, Universidad de Chile, Chile
- Claudio Lobos, Universidad Técnica Federico Santa María, Chile
- Luis Loyola, Universidad de Chile, Chile
- David Muñoz, Universidad de Chile, Chile
- Edgardo Olate-Sanzana, Universidad de Chile, Chile
- Alejandro Ortiz-Bernardin, Universidad de Chile, Chile
- Patricio Peralta, Universidad de Chile, Chile
- Rafael O. Ruiz, Universidad de Chile, Chile
- Rodrigo Silva-Valenzuela, Universidad de Chile, Chile
Program
| 2:00 pm to 2:45 pm | Edoardo Artioli, “Some recent developments of the virtual element method in two-dimensional solid mechanics” |
| 3:00 pm to 3:15 pm | Cristopher Arenas, “Detection and representation of sharp features in octree-based meshes using different types of elements” |
| 3:20 pm to 3:35 pm | Patricio Peralta, “Bayesian framework for system identification and model class selection in piezoelectric energy harvesters” |
| 3:40 pm to 3:55 pm | Rodrigo Silva-Valenzuela, “The virtual element decomposition: a new paradigm for developing nodal integration schemes for meshfree Galerkin methods” |
| 4:00 pm to 4:15 pm | Francisco Alister, “Application of CPB-06 plastic model in the study of zinc formability” |
| Break | Break |
| 4:30 pm to 4:45 pm | Esteban Daines, “Repairing octree boundary transition regions composed of different types of elements” |
| 4:50 pm to 5:05 pm | Diego Hidalgo, “Computational procedure based on adaptive metamodel for selection of manufacturing tolerance on journal bearings” |
| 5:10 pm to 5:25 pm | Edgardo Olate-Sanzana, “Modeling Poisson equations with strong localized source terms using the virtual element method with extrinsic enrichment” |
| 5:30 pm to 5:45 pm | David Muñoz, “Camaron-web: a visualization tool for the analysis of polygonal meshes” |
| 5:50 pm to 6:05 pm | Luis Loyola, “Generation of artificial ground motions for the Chilean subduction zone” |
| 6:10 pm to 6:25 pm | Catalina Álvarez, “Virtual element method for linear elasticity problems in modifiable meshes” |
| 6:30 pm to 7:00 pm | Closure, “Time for general discussions” |
Gallery




